This page collects various amateur radio satellite and cubesat receptions carried out using the Funcube Dongle. The Funcube Dongle is a small USB-flashdisk sized software defined radio receiver for 67 MHz – 1.7 GHz intended to be the ground receiver for the FUNcube satellite by AMSAT UK. It is well suited as a ground receiver for low cost space communications.
The purpose with this page is to demonstrate on the air performance of the Funcube Dongle under similar conditions that are expected for the reception of the FUNcube satellite. This page will be update regularly until complete.
The receptions below were carried out using an Arrow II hand-held satellite antenna in RF quiet areas (outside big cities).
Satellite | Transmitter | Recordings |
---|---|---|
CUTE-1.7 + APD II | 437.275 MHz, 100 mW CW | Video |
SEEDS-II | 437.485 MHz, 90 mW CW | Video |
SWISSCUBE | 437.505 MHz, 100 mW CW / 1W FSK | Video |
ITUPSAT-1 | 437.325 MHz, 100 mW FM CW | Video |
BEESAT | 436.000 MHz, 100 mW CW / 500 mW GMSK | Nothing heard so far. |
KKS-1 | 437.385 MHz, ??? mW CW | Video |
PRISM | 437.250 MHz, 80 mW CW | Video |
FO-29 | 435.795 MHz, 100 mW CW | Video |
VO-52 | 145.860 MHz, 1W SSB/CW | |
HO-68 | 435.790 MHz, 200mW CW | Video |
AO-51 | 435.150 and 435.300 MHz, FM |
Other receptions carried out using standard VHF/UHF stationary beam antennas.
To be added…